STATEMENT OF PROFIT APPROPIATION
| STATEMENT OF PROFIT APPROPIATION | from AJI-02 Sup.1 |
| For the year ended DEC.31,1996 | MONETARY UNIT:YUAN |
| ITEMS | LINE NO. | THIS YEAR'S | LAST YEAR'S |
| | | ACTUAL | ACTUAL |
| Net income | | | |
| Less: Staff and workers' bonus and welfare fund | | | |
| Reserve fund | | | |
| Enterprise expansion fund | | | |
| Profit reinvestment | | | |
| Add: Undistributable profits at beginning of year | | | |
| Recovery accumulated losses | | | |
| Profit available for distribution to owners | | | |
| Less: Dividends declared | | | |
| Including: Chinese investment | | | |
| Foreign investment | | | |
| Profits capitalized on return of investment | | | |
| Undistributed profits at end of year | |
| |